Term and Notable Dates
Term Dates 2025-2026
Term | Open Morning of | Close at end of afternoon of |
---|---|---|
Autumn first half term |
Friday 5 September 2025 - Y7, Y12 Monday 8 September 2025 - Y8, Y9, Y10, Y11, Y13 |
Thursday 22 October 2025 |
Autumn second half term | Tuesday 4 November 2025 | Friday 19 December 2025 |
Spring first half term | Tuesday 6 January 2026 | Friday 13 February 2026 |
Spring second half term | Monday 23 February 2026 | Friday 27 March 2026 |
Summer first half term | Monday 13 April 2026 | Friday 22 May 2026 |
Summer second half term | Monday 1 June 2026 | Wednesday 22 July 2026 |
In-service training days:
- Wednesday 3 September 2025
- Thursday 4 September 2025
- Friday 24 October 2025
- Monday 3 November 2025
- Monday 5 January 2026
The Academy will also be closed (Bank Holidays) on Monday 4 May 2026 and Monday 25 May 2026.
Notable Church of England Dates 2024-2025
Occasion | Date |
---|---|
All Saints' Day | Saturday 1 November 2025 |
First Day of Advent | Sunday 30 November 2025 |
Christmas Day | Thursday 25 December 2025 |
The Epiphany | Tuesday 6 January 2026 |
Shrove Tuesday | Tuesday 17 February 2026 |
Ash Wednesday | Wednesday 18 February 2026 |
Maundy Thursday | Thursday 2 April 2026 |
Good Friday | Friday 3 April 2026 |
Easter Sunday | Sunday 5 April 2026 |
Ascension Day |
Thursday 14 May 2026 |
A PDF document showing these dates may be downloaded below.